For this church: ![]() ![]() ![]() |
|
Pedal | Bourdon | 16' | |||||
Great | Open Diapason | 8' | |||||
Dulciana | 8' | ||||||
Claribel Flute | 8' | ||||||
Principal | 4' | ||||||
Fifteenth | 2' | ||||||
Swell | Open Diapason | 8' | common bass | ||||
Lieblich Gedact | 8' | ||||||
Gemshorn | 4' | ||||||
Cornopean | 8' | ||||||
Couplers: | Swell to Great | ||||||
Swell to Pedal | |||||||
Great to Pedal | |||||||
2 composition pedals to Great and Pedal | |||||||
Hitch down swell pedal | |||||||
Blowing: Electric. Hand blowing still functional |